/* Keep the live release codes aligned with the vector timeline. */
@media (min-width: 921px) {
	body.home .shiso-v2-releases .shiso-v2-release__number {
		position: absolute !important;
		z-index: 3 !important;
		display: flex !important;
		align-items: center !important;
		justify-content: center !important;
		box-sizing: border-box !important;
		margin: 0 !important;
		padding: 0 !important;
		border: 0 !important;
		border-radius: 0 !important;
		box-shadow: none !important;
		background: #fff !important;
		font-family: var(--shiso-v2-font-family-jp) !important;
		font-weight: 700 !important;
		line-height: 1 !important;
	}

	body.home .shiso-v2-releases .shiso-v2-release.is-latest .shiso-v2-release__number {
		top: 70px !important;
		left: -258px !important;
		width: 112px !important;
		height: 44px !important;
		color: #4d08d6 !important;
		font-size: 24px !important;
	}

	body.home .shiso-v2-releases .shiso-v2-release:not(.is-latest) .shiso-v2-release__number {
		top: 50px !important;
		left: -177px !important;
		width: 82px !important;
		height: 34px !important;
		color: #50ad16 !important;
		font-size: 19px !important;
	}
}
